OPTIONS:
100 x 75 mm | FCAC10075 | POA | |
100 x 100 mm | FCAC100100 | POA | |
- | |||
- | |||
- |
OPTIONS:
100 x 75 mm | FCBA10075 | POA | |
100 x 100 mm | FCABA100100 | POA | |
- | |||
- | |||
- |
OPTIONS:
100 x 75 mm | FCDO10075 | POA | |
100 x 100 mm | FCDO100100 | POA | |
- | |||
- | |||
- |
OPTIONS:
100 x 75 mm | FCPL10075 | POA | |
100 x 100 mm | FCPL100100 | POA | |
125 x 125 mm | FCPL125125 | POA | |
150 x 150 mm | FCPL150150 | POA | |
200 x 200 mm | FCPL200200 | POA |
OPTIONS:
100 x 75 mm | FCPH10075 | POA | |
100 x 100 mm | FCPH100100 | POA | |
- | |||
- | |||
- |
OPTIONS:
100 x 75 mm | FCPY10075 | POA | |
100 x 100 mm | FCPY100100 | POA | |
125 x 125 mm | FCPY125125 | POA | |
150 x 150 mm | FCPY150150 | POA | |
- |
OPTIONS:
100 x 75 mm | FRAC10075-45 | POA | |
100 x 100 mm | FRAC100100-45 | POA | |
125 x 125 mm | FRAC125125-45 | POA | |
150 x 150 mm | FRAC150150-45 | POA | |
200 x 200 mm | FRAC200200-45 | POA |
OPTIONS:
100 x 75 mm | FRBA10075-45 | POA | |
100 x 100 mm | FRBA100100-45 | POA | |
125 x 125 mm | FRBA125125-45 | POA | |
150 x 150 mm | FRBA150150-45 | POA | |
200 x 200 mm | FRBA200200-45 | POA |
OPTIONS:
100 x 75 mm | FRPL10075-45 | POA | |
100 x 100 mm | FRPL100100-45 | POA | |
125 x 125 mm | FRPL125125-45 | POA | |
150 x 150 mm | FRPL150150-45 | POA | |
200 x 200 mm | FRPL200200-45 | POA |
OPTIONS:
100 x 75 mm | FRPY10075-45 | POA | |
100 x 100 mm | FRPY100100-45 | POA | |
125 x 125 mm | FRPY125125-45 | POA | |
150 x 150 mm | FRPY150150-45 | POA | |
200 x 200 mm | FRPY200200-45 | POA |
OPTIONS:
125 x 125 mm | FRAC125125-90 | POA | |
150 x 150 mm | FRAC150150-90 | POA | |
200 x 200 mm | FRAC200200-90 | POA | |
300 x 300 mm | FRAC300300-90 | POA | |
400 x 400 mm | FRAC400400-90 | POA |
OPTIONS:
125 x 125 mm | FRBA125125-90 | POA | |
150 x 150 mm | FRBA150150-90 | POA | |
200 x 200 mm | FRBA200200-90 | POA | |
300 x 300 mm | FRBA300300-90 | POA | |
400 x 400 mm | FRBA400400-90 | POA |
OPTIONS:
125 x 125 mm | FRPL125125-90 | POA | |
150 x 150 mm | FRPL150150-90 | POA | |
200 x 200 mm | FRPL200200-90 | POA | |
300 x 300 mm | FRPL300300-90 | POA | |
400 x 400 mm | FRPL400400-90 | POA |
OPTIONS:
125x125 mm | FRPY125125-90 | POA | |
150x150 mm | FRPY150150-90 | POA | |
200x200 mm | FRPY200200-90 | POA | |
300x300 mm | FRPY300300-90 | POA | |
400x400 mm | FRPY400400-90 | POA |
Fence and Gates to provide the required privacy with a design suited for both tall or low fence heights.
Fence and Gates to give an inviting atmosphere. Manor is one of the most popular designs.
A clean and smart looking to your Fence and Gate with ultra clean lines enhanced by the vertical palings.
A modern look to your Fence and Gate constructed with horizontal lines enhanced by a gap between palings.
Fentec has been designing, manufacturing and delivering innovative and stylish fence and gate systems to the good people of NZ since the early 90s.